Transfer Agreements by Institution
Find out about four-year colleges and universities that have transfer agreements with MATC. Get the specifics about which MATC degree programs they accept for transfer. Some are all-inclusive.
Alverno College
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BA, Business and Management | 10-101-1 | Accounting |
BSE, Elementary Education | 20-800-1 | Associate in Arts |
BA, Liberal Arts | 20-800-1 | Associate in Arts |
BA, Business and Management | 10-102-6 | Banking and Financial Services |
BA, Business and Management | 10-102-3 | Business Management |
BSE, Elementary Education Early Childhood | 10-307-1 | Early Childhood Education |
BA, Community Leadership and Development | 10-520-3 | Human Service Associate |
BA, Business and Management | 10-104-3 | Marketing Management |
BS, Nursing | 10-543-1 | Registered Nursing |
BA, Business and Management | 10-196-1 | Supervisory Management (Management Development) |
Cardinal Stritch University
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BSM, Management | 10-101-1 | Accounting |
BS-SMIS, Strategic Management Information Technology | 10-101-1 | Accounting |
BS-PSM, Public Safety Management | 10-101-1 | Accounting |
BS-HSM, Human Service Management | 10-101-1 | Accounting |
BSBA, Business Administration | 10-101-1 | Accounting |
BS-SMIS, Strategic Management Information Systems | 10-106-6 | Administrative Professional |
BSM, Management | 10-106-6 | Administrative Professional |
BSBA, Business Administration | 10-106-6 | Administrative Professional |
BS-HSM, Human Service Management | 10-106-6 | Administrative Professional |
BS-PSM, Public Safety Management | 10-106-6 | Administrative Professional |
BSM, Management | 10-102-6 | Banking and Financial Services |
BS-SMIS, Strategic Management Information Technology | 10-102-6 | Banking and Financial Services |
BSBA, Business Administration | 10-102-6 | Banking and Financial Services |
BS-PSM, Public Safety Management | 10-102-6 | Banking and Financial Services |
BS-HSM, Human Services Management | 10-102-6 | Banking and Financial Services |
BSM, Management | 10-102-3 | Business Management |
BS-SMIS, Strategic Management Information Technology | 10-102-3 | Business Management |
BS-HSM, Human Services Management | 10-102-3 | Business Management |
BS-PSM, Public Safety Management | 10-102-3 | Business Management |
BSBA, Business Administration | 10-102-3 | Business Management |
BSBA, Business Administration | 10-605-3 | Computer Electronics Technology |
BS-SMIS, Strategic Management Information Systems | 10-605-3 | Computer Electronics Technology |
BS-HSM, Human Service Management | 10-605-3 | Computer Electronics Technology |
BSM, Management | 10-605-3 | Computer Electronics Technology |
BS-PSM, Public Safety Management | 10-605-3 | Computer Electronics Technology |
BS-HSM, Human Service Management | 10-504-1 | Criminal Justice - Law Enforcement |
BSBA, Business Administration | 10-504-1 | Criminal Justice - Law Enforcement |
BSM, Management | 10-504-1 | Criminal Justice - Law Enforcement |
BS-SMIS, Strategic Management Information Systems | 10-504-1 | Criminal Justice - Law Enforcement |
BS-PSM, Public Safety Management | 10-504-1 | Criminal Justice - Law Enforcement |
BS-SMIS, Strategic Management Information Systems | 10-316-1 | Culinary Arts |
BSM, Management | 10-316-1 | Culinary Arts |
BS-HSM, Human Service Management | 10-316-1 | Culinary Arts |
BSBA, Business Administration | 10-316-1 | Culinary Arts |
BS-PSM, Public Safety Management | 10-316-1 | Culinary Arts |
BS, Early Childhood Education | 10-307-1 | Early Childhood Education |
BSM, Management | 10-135-3 | eBusiness Technology Analyst |
BSBA, Business Administration | 10-135-3 | eBusiness Technology Analyst |
BS-SMIS, Strategic Management Information Technology | 10-135-3 | eBusiness Technology Analyst |
BS-HSM, Human Service Management | 10-135-3 | eBusiness Technology Analyst |
BS-PSM, Public Safety Management | 10-135-3 | eBusiness Technology Analyst |
BSM, Management | 10-605-1 | Electronic Technology |
BS-SMIS, Strategic Management Information Systems | 10-605-1 | Electronic Technology |
BSBA, Business Administration | 10-605-1 | Electronic Technology |
BS-HSM, Human Service Management | 10-605-1 | Electronic Technology |
BS-PSM, Public Safety Management | 10-605-1 | Electronic Technology |
BSM, Management | 10-104-4 | Fashion/Retail Marketing |
BS-HSM, Human Service Management | 10-104-4 | Fashion/Retail Marketing |
BS-SMIS, Strategic Management Information Technology | 10-104-4 | Fashion/Retail Marketing |
BSBA, Business Administration | 10-104-4 | Fashion/Retail Marketing |
BS-PSM, Public Safety Management | 10-104-4 | Fashion/Retail Marketing |
BSBA, Business Administration | 10-503-2 | Fire Protection Technician |
BS-SMIS, Strategic Management Information Systems | 10-503-2 | Fire Protection Technician |
BS-HSM, Human Service Management | 10-503-2 | Fire Protection Technician |
BSM, Management | 10-503-2 | Fire Protection Technician |
BS, Public Safety Management | 10-503-2 | Fire Protection Technician |
BSM, Management | 10-109-1 | Hotel/Hospitality Management |
BS-HSM, Human Service Management | 10-109-1 | Hotel/Hospitality Management |
BSBA, Business Administration | 10-109-1 | Hotel/Hospitality Management |
BS-SMIS, Strategic Management Information Technology | 10-109-1 | Hotel/Hospitality Management |
BS-PSM, Public Safety Management | 10-109-1 | Hotel/Hospitality Management |
BS-SMIS, Strategic Management Information Technology | 10-520-3 | Human Service Associate |
BSM, Management | 10-520-3 | Human Service Associate |
BS-PSM, Public Safety Management | 10-520-3 | Human Service Associate |
BSBA, Business Administration | 10-520-3 | Human Service Associate |
BS-HSM, Human Service Management | 10-520-3 | Human Service Associate |
BS-SMIS, Strategic Management Information Systems | 10-304-1 | Interior Design |
BS-HSM, Human Service Management | 10-304-1 | Interior Design |
BSM, Management | 10-304-1 | Interior Design |
BSBA, Business Administration | 10-304-1 | Interior Design |
BS-PSM, Public Safety Management | 10-304-1 | Interior Design |
BS-HSM, Human Service Management | 10-154-3 | IT Computer Support Specialist |
BS-SMIS, Strategic Management Information Technology | 10-154-3 | IT Computer Support Specialist |
BSBA, Business Administration | 10-154-3 | IT Computer Support Specialist |
BSM, Management | 10-154-3 | IT Computer Support Specialist |
BS-PSM, Public Safety Management | 10-154-3 | IT Computer Support Specialist |
BSM, Management | 10-150-4 | IT Information Systems Security Specialist |
BSBA, Business Administration | 10-150-4 | IT Information Systems Security Specialist |
BS-HSM, Human Services Management | 10-150-4 | IT Information Systems Security Specialist |
BS-SMIS, Strategic Management Information Systems | 10-150-4 | IT Information Systems Security Specialist |
BS-PSM, Public Safety Management | 10-150-4 | IT Information Systems Security Specialist |
BSM, Management | 10-152-1 | IT Mobile Application Developer (IT Programmer/Analyst) |
BS-SMIS, Strategic Management Information Technology | 10-152-1 | IT Mobile Application Developer (IT Programmer/Analyst) |
BSBA, Business Administration | 10-152-1 | IT Mobile Application Developer (IT Programmer/Analyst) |
BS-PSM, Public Safety Management | 10-152-1 | IT Mobile Application Developer (IT Programmer/Analyst) |
BS-HSM, Human Service Management | 10-152-1 | IT Mobile Application Developer (IT Programmer/Analyst) |
BSM, Management | 10-150-2 | IT Network Specialist |
BS-HSM, Human Service Management | 10-150-2 | IT Network Specialist |
BS-SMIS, Strategic Management Information Technology | 10-150-2 | IT Network Specialist |
BSBA, Business Administration | 10-150-2 | IT Network Specialist |
BS-PSM, Public Safety Management | 10-150-2 | IT Network Specialist |
BSBA, Business Administration | 10-106-3 | Legal Administrative Professional |
BSM, Management | 10-106-3 | Legal Administrative Professional |
BS-HSM, Human Services Management | 10-106-3 | Legal Administrative Professional |
BS-SMIS, Strategic Management Information Systems | 10-106-3 | Legal Administrative Professional |
BS-PSM, Public Safety Management | 10-106-3 | Legal Administrative Professional |
BSM, Management | 10-104-3 | Marketing Management |
BS-SMIS, Strategic Management Information Technology | 10-104-3 | Marketing Management |
BSBA, Business Administration | 10-104-3 | Marketing Management |
BS-PSM, Public Safety Management | 10-104-3 | Marketing Management |
BS-HSM, Human Service Management | 10-104-3 | Marketing Management |
BSM, Management | 10-106-4 | Medical Administrative Specialist |
BS-SMIS, Strategic Management Information Systems | 10-106-4 | Medical Administrative Specialist |
BS-HSM, Human Service Management | 10-106-4 | Medical Administrative Specialist |
BSBA, Business Administration | 10-106-4 | Medical Administrative Specialist |
BS-PSM, Public Safety Management | 10-106-4 | Medical Administrative Specialist |
BS-HSM, Human Service Management | 10-109-6 | Meeting and Event Management |
BSM, Management | 10-109-6 | Meeting and Event Management |
BSBA, Business Administration | 10-109-6 | Meeting and Event Management |
BS-SMIS, Strategic Management Information Systems | 10-109-6 | Meeting and Event Management |
BS-PSM, Public Safety Management | 10-109-6 | Meeting and Event Management |
BS-SMIS, Strategic Management Information Systems | 10-514-1 | Occupational Therapy Assistant |
BS-HSM, Human Service Management | 10-514-1 | Occupational Therapy Assistant |
BSM, Management | 10-514-1 | Occupational Therapy Assistant |
BSBA, Business Administration | 10-514-1 | Occupational Therapy Assistant |
BS-PSM, Public Safety Management | 10-514-1 | Occupational Therapy Assistant |
BSBA, Business Administration | 10-110-1 | Paralegal |
BS-HSM, Human Service Management | 10-110-1 | Paralegal |
BS-SMIS, Strategic Management Information Systems | 10-110-1 | Paralegal |
BSM, Management | 10-110-1 | Paralegal |
BS-PSM, Public Safety Management | 10-110-1 | Paralegal |
BS-HSM, Human Service Management | 10-194-1 | Real Estate |
BSM, Management | 10-194-1 | Real Estate |
BSBA, Business Administration | 10-194-1 | Real Estate |
BS-PSM, Public Safety Management | 10-194-1 | Real Estate |
BS-SMIS, Strategic Management Information Technology | 10-194-1 | Real Estate |
BS, Nursing | 10-543-1 | Registered Nursing |
BSM, Management | 10-196-1 | Supervisory Management (Management Development) |
BS-PSM, Public Safety Management | 10-196-1 | Supervisory Management (Management Development) |
BS-SMIS, Strategic Management Information Technology | 10-196-1 | Supervisory Management (Management Development) |
BSBA, Business Administration | 10-196-1 | Supervisory Management (Management Development) |
BS-HSM, Human Service Management | 10-196-1 | Supervisory Management (Management Development) |
BSM, Management | 10-182-1 | Supply Chain Management (Logistics) |
BS-PSM, Public Safety Management | 10-182-1 | Supply Chain Management (Logistics) |
BSBA, Business Administration | 10-182-1 | Supply Chain Management (Logistics) |
BS-HSM, Human Service Management | 10-182-1 | Supply Chain Management (Logistics) |
BS-SMIS, Strategic Management Information Technology | 10-182-1 | Supply Chain Management (Logistics) |
BSBA, Business Administration | 10-481-2 | Sustainable Facilities Operations |
BS-SMIS, Strategic Management Information | 10-481-2 | Sustainable Facilities Operations |
BS-HSM, Human Service Management | 10-481-2 | Sustainable Facilities Operations |
BSM, Management | 10-481-2 | Sustainable Facilities Operations |
BS-PSM, Public Safety Management | 10-481-2 | Sustainable Facilities Operations |
Carroll University
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
Accounting | 10-101-1 | Accounting |
BS | 20-800-1 | Associate in Arts |
BS | 20-800-2 | Associate in Science |
Business | 10-114-3 | Banking and Financial Services |
Chemistry | 10-603-1 | Chemical Technician |
BS, Information Technology, Emphasis in Game Development | 10-153-1 | Computer Simulation and Gaming |
Criminal Justice | 10-504-1 | Criminal Justice - Law Enforcement |
BS, Organizational Leadership | 10-508-1 | Dental Hygiene |
BS, Teacher Education | 10-307-1 | Early Childhood Education |
BS, Education | 20-800-ICU | Educational Foundations (Teacher Education Track) |
Environmental Science | 10-506-1 | Environmental Health and Water Quality Technology |
Business | 10-104-3 | Marketing Management |
Business | 10-104-3D | Marketing Management Communications |
BS, Music Business | 10-805-1 | Music Occupations |
BS, Organizational Leadership | 10-110-1 | Paralegal |
BS, Psychology | 10-524-1 | Physical Therapist Assistant |
BS, Organizational Leadership | 10-526-1 | Radiography |
Nursing | 10-543-1 | Registered Nursing |
BS, Organizational Leadership | 10-515-1 | Respiratory Therapist |
BS, Organizational Leadership | 10-512-1 | Surgical Technology |
Colorado State University
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BA, BS | All Inclusive |
Columbia College Chicago
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BFA - Graphic Design | 10-201-1 | Graphic Design |
BA - Photography | 10-203-1 | Photography |
Television Writing/Producing | 10-101-1 | Television and Video Production |
Television Internet/Mobile | 10-101-1 | Television and Video Production |
elevision Production/Broadcasting | 10-101-1 | Television and Video Production |
Concordia University
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BA | All Inclusive | |
BA, Liberal Arts | 20-800-1 | Associate in Arts |
BA, Management/Communication | 10-102-3 | Business Management |
BA | 10-506-1 | Environmental Health and Water Quality Technology |
BA, Interior Design | 10-304-1 | Interior Design |
BS, Sign Language Interpreting | 10-533-2 | Interpreter Technician |
BA, Horticulture | 10-001-4 | Landscape Horticulture |
BA, Management/Communication | 10-104-3 | Marketing Management |
BA, Management/Communication | 10-196-1 | Supervisory Management (Management Development) |
Drexel University
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Nursing | 10-543-1 | Registered Nursing |
Franklin University
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Business Administration | 10-101-1 | Accounting |
BS, Technical Management | 10-601-1 | Air Conditioning and Refrigeration Technology |
BS, Health Care Management | 10-541-1 | Anesthesia Technology |
BS, Technical Management | 10-614-1 | Architectural Technology |
BS, Technical Management | 10-602-3 | Automotive Technology |
BS, Business Administration | 10-114-3 | Banking and Financial Services |
BS, Technical Management | 10-605-6 | Biomedical Electronics Technology |
BS, Business Administration | 10-102-3 | Business Management |
BS, Health Care Management | 10-521-1 | Cardiovascular Technology |
BS, Technical Management | 10-607-1 | Civil Engineering Technology |
BS, Technical Management | 10-605-3 | Computer Electronics Technology |
BS, Public Safety Management | 10-504-1 | Criminal Justice - Law Enforcement |
BS, Health Care Management | 10-508-1 | Dental Hygiene |
BS, Health Care Management | 10-307-1 | Early Childhood Education |
BS, Technical Management | 10-605-7 | Electronic Engineering Technology |
BS, Technical Management | 10-605-1 | Electronic Technology |
BS, Technical Management | 10-506-1 | Environmental Health and Water Quality Technology |
BS, Business Administration | 10-104-4 | Fashion/Retail Marketing |
BS, Public Safety Management | 10-503-2 | Fire Protection Technician |
BS, Health Care Management | 10-520-3 | Human Service Associate |
BS, Business Administration | 10-104-3 | Marketing Management |
BS, Technical Management | 10-606-1 | Mechanical Design Technology |
BS, Health Care Mangement | 10-106-4 | Medical Administrative Specialist |
BS, Health Care Management | 10-513-1 | Medical Laboratory Technician |
BS, Health Care Management | 10-514-1 | Occupational Therapy Assistant |
BS, Business Administration | 10-110-1 | Paralegal |
BS, Health Care Management | 10-524-1 | Physical Therapist Assistant |
BS, Health Care Management | 10-526-1 | Radiography |
BS, Health Care Management | 10-543-1 | Registered Nursing |
BS, Health Care Management | 10-515-1 | Respiratory Therapist |
BS, Business Administration | 10-196-1 | Supervisory Management (Management Development) |
BS, Health Care Management | 10-512-1 | Surgical Technology |
BS, Technical Management | 10-621-1 | Welding Technology |
Lakeland University
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BA, Accounting | 10-101-1 | Accounting |
BA, Business Administration | 10-114-3 | Banking and Financial Services |
BA, Business Administration | 10-102-3 | Business Management |
BA, Hospitality Management | 10-316-1 | Culinary Arts |
BA, Early Childhood Through Middle Childhood Education | 10-307-1 | Early Childhood Education |
BA, Marketing | 10-104-4 | Fashion/Retail Marketing |
BA, Hospitality Management | 10-109-1 | Hotel/Hospitality Management |
BA, Computer Science | 10-152-1 | IT Mobile Application Developer (IT Programmer/Analyst) |
BA, Computer Science | 10-150-2 | IT Network Specialist |
BA, Marketing | 10-104-3 | Marketing Management |
BA, Business Administration | 10-196-1 | Supervisory Management (Management Development) |
BA, Marketing | 10-182-1 | Supply Chain Management (Logistics) |
Marian University
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Radiologic Technology | 10-526-1 | Radiography |
BA, Nursing | 10-543-1 | Registered Nursing |
Marquette University
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
College of Engineering | 10-605-6 | Biomedical Electronics Technology |
College of Engineering | 10-607-1 | Civil Engineering Technology |
College of Engineering | 10-605-3 | Computer Electronics Technology |
College of Engineering | 10-606-1 | Mechanical Design Technology |
Milwaukee Fire Department
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
Fire Department Training Program | 10-503-2 | Fire Protection Technician |
Milwaukee Institute of Art and Design
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BA, Time Based Media Program | 10-207-1 | Animation |
BA, Communication Design | 10-201-1 | Graphic Design |
BA, Communication Design | 10-206-3 | Interactive Media (Visual Communication/Computer Graphics) |
Milwaukee School of Engineering
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Management | 10-101-1 | Accounting |
BS, Management | 10-106-6 | Administrative Professional |
BS, Management | 10-102-6 | Banking and Financial Services |
BS, Management | 10-102-3 | Business Management |
BS, Management | 10-135-3 | eBusiness Technology Analyst |
BS, Electrical Engineering Technology | 10-605-7 | Electronic Engineering Technology |
BS, Management | 10-154-3 | IT Computer Support Specialist |
BS, Management | 10-150-4 | IT Information Systems Security Specialist |
BS, Management | 10-152-1 | IT Mobile Application Developer (IT Programmer/Analyst) |
BS, Management | 10-150-2 | IT Network Specialist |
BS, Management | 10-104-3 | Marketing Management |
BS, Mechanical Engineering Technology | 10-606-1 | Mechanical Design Technology |
BS, Management | 10-110-1 | Paralegal |
BS, Management | 10-196-1 | Supervisory Management (Management Development) |
BS, Management | 10-182-1 | Supply Chain Management (Logistics) |
Mount Mary University
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BA, Dietetics | 10-313-1 | Dietetic Technician |
BA, Merchandise Management | 10-104-4 | Fashion/Retail Marketing |
BS, Nursing | 10-543-1 | Registered Nursing |
BA, Business Administration | 10-196-1 | Supervisory Management (Management Development) |
BA, Business Professional/Communication | 10-196-1 | Supervisory Management (Management Development) |
Northland College
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Elementary Education | 10-307-1 | Early Childhood Education |
Ottawa University
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BA | All Inclusive |
Rasmussen College
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Business | All Inclusive | |
BS, Criminal Justice | All Inclusive | |
BS, Health Information Management | All Inclusive | |
BS, Nursing | All Inclusive | |
BS, Education | All Inclusive | |
BS, Technology & Design | All Inclusive |
Silver Lake College
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BSN, Nursing | 10-543-1 | Registered Nursing |
Southern Illinois University Carbondale
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Fire Science Management | 10-503-2 | Fire Protection Technician |
Springfield College
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Human Services | 10-520-3 | Human Service Associate |
University of Wisconsin Eau Claire
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
Nursing - BS/BSN Collabarative Program | 10-543-1 | Registered Nursing |
University of Wisconsin Green Bay
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BAS, Interdisciplinary Studies | All Inclusive | |
BS, Nursing | 10-543-1 | Registered Nursing |
University of Wisconsin LaCrosse
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Nuclear Medicine Technology | 10-526-1 | Radiography |
BS, Radiation Therapy | 10-526-1 | Radiography |
University of Wisconsin Madison
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
Nursing - BSN Collabarative Program | 10-543-1 | Registered Nursing |
University of Wisconsin Milwaukee
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Architectural Studies | 10-614-1 | Architectural Technology |
BS, Criminal Justice | 10-504-1 | Criminal Justice - Law Enforcement |
BS, Early Childhood Education (Grades PK-3) | 10-307-1 | Early Childhood Education |
BS, Community Education | 10-307-1 | Early Childhood Education |
BS, Information Resources | 10-135-3 | eBusiness Technology Analyst |
Art Education | 20-800-1CU | Educational Foundations (Teacher Education Track) |
Bilingual Education (add-on certification) | 20-800-1CU | Educational Foundations (Teacher Education Track) |
BS, Early Adolescence-Adolescence | 20-800-1CU | Educational Foundations (Teacher Education Track) |
BS, Early Childhood | 20-800-1CU | Educational Foundations (Teacher Education Track) |
BS, Special Education:Early Adolescence-Adolescence | 20-800-1CU | Educational Foundations (Teacher Education Track) |
BBA Business Degrees
|
10-102-3 | Business Management |
BA, Design Studies | 10-201-1 | Graphic Design |
BS, Community Education | 10-520-3 | Human Service Associate |
BS, Social Work | 10-520-3 | Human Service Associate |
BS, Medical Laboratory Science | 10-513-1 | Medical Laboratory Technician |
BS, Nursing | 10-543-1 | Registered Nursing |
BS, Middle Childhood-Early Adolescence | 20-800-1CU | Teacher Education Track |
University of Wisconsin Oshkosh
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BAS, Leadership and Organizational Studies | 10-101-1 | Accounting |
BAS, Leadership and Organizational Studies | 10-614-1 | Architectural Technology |
BAS, Leadership and Organizational Studies | 10-102-6 | Banking and Financial Services |
BAS, Leadership and Organizational Studies | 10-102-3 | Business Management |
BAS, Leadership and Organizational Studies | 10-607-1 | Civil Engineering Technology |
BS, Human Services Leadership | 10-504-1 | Criminal Justice - Law Enforcement |
BAS, Leadership and Organizational Studies | 10-508-1 | Dental Hygiene |
Elementary Education (PK3/PK6 Certification) | 10-307-1 | Early Childhood Education |
BAS, Leadership and Organizational Studies | 10-307-1 | Early Childhood Education |
BS, Education Dual Licensure (ECE-ECE Spec Ed) | 10-307-1 | Early Childhood Education |
BS, Education Licensure (Early-Middle Childhood) | 10-307-1 | Early Childhood Education |
BAS, Leadership and Organizational Studies | 10-135-3 | eBusiness Technology Analyst |
BS, Special Education Cross Categorical | 20-800-1CU | Educational Foundations (Teacher Education Track) |
BAS, Leadership and Organizational Studies | 10-605-1 | Electronic Technology |
BAS, Leadership and Organizational Studies | 10-506-1 | Environmental Health and Water Quality Technology |
BAS, Leadership and Organizational Studies | 10-104-4 | Fashion/Retail Marketing |
BAS, Leadership and Organizational Studies | 10-503-2 | Fire Protection Technician |
BAS Fire & Emergency Response Management | 10-503-2 | Fire Protection Technician |
BAS, Leadership and Organizational Studies | 10-109-1 | Hotel/Hospitality Management |
BS, Human Services Leadership | 10-520-3 | Human Service Associate |
BS, Human Services Leadership | 10-533-2 | Interpreter Technician |
BAS, Leadership and Organizational Studies | 10-154-3 | IT Computer Support Specialist |
BAS, Leadership and Organizational Studies | 10-152-1 | IT Mobile Application Developer (IT Programmer/Analyst) |
BAS, Leadership and Organizational Studies | 10-150-2 | IT Network Specialist |
BAS, Leadership and Organizational Studies | 10-106-3 | Legal Administrative Professional |
BAS, Leadership and Organizational Studies | 10-104-3 | Marketing Management |
BAS, Leadership and Organizational Studies | 10-606-1 | Mechanical Design Technology |
BAS, Leadership and Organizational Studies | 10-513-1 | Medical Laboratory Technician |
BAS, Leadership and Organizational Studies | 10-109-6 | Meeting and Event Management |
BAS, Leadership and Organizational Studies | 10-514-1 | Occupational Therapy Assistant |
BAS, Leadership and Organizational Studies | 10-110-1 | Paralegal |
BAS, Leadership and Organizational Studies | 10-524-1 | Physical Therapist Assistant |
BAS, Leadership and Organizational Studies | 10-543-10 | Practical Nursing - RN Educational Progression |
BAS, Leadership and Organizational Studies | 10-526-1 | Radiography |
Nursing - BSN Collabarative Program | 10-543-1 | Registered Nursing |
BS, Leadership and Organizational Studies | 10-196-1 | Supervisory Management (Management Development) |
BAS, Leadership and Organizational Studies | 10-182-1 | Supply Chain Management (Logistics) |
BAS, Leadership and Organizational Studies | 10-512-1 | Surgical Technology |
BAS, Leadership and Organizational Studies | 10-621-1 | Welding Technology |
University of Wisconsin Parkside
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Accounting | 10-102-3 | Business Management |
BS, Marketing | 10-102-3 | Business Management |
BS, Business Management | 10-102-3 | Business Management |
BS, Management Informations Systems | 10-102-3 | Business Management |
BS, Geosciences-Soil-Water Concentration | 10-506-1 | Environmental Health and Water Quality Technology |
BS, Sustainable Management | 10-506-1 | Environmental Health and Water Quality Technology |
BS, Accounting | 10-154-3 | IT Computer Support Specialist |
BS, Business Management | 10-154-3 | IT Computer Support Specialist |
BS, Management Information Systems | 10-154-3 | IT Computer Support Specialist |
BS, Marketing | 10-154-3 | IT Computer Support Specialist |
BS, Accounting | 10-150-2 | IT Information Systems Security Specialist |
BS, Business Management | 10-150-2 | IT Information Systems Security Specialist |
BS, Management Information Systems | 10-150-2 | IT Information Systems Security Specialist |
BS, Marketing | 10-150-2 | IT Information Systems Security Specialist |
BS, Accounting | 10-152-8 | IT Mobile Application Developer |
BS, Business Management | 10-152-8 | IT Mobile Application Developer |
BS, Management Information Systems | 10-152-8 | IT Mobile Application Developer |
BS, Marketing | 10-152-8 | IT Mobile Application Developer |
BS, Accounting | 10-150-4 | IT Network Specialist |
BS, Business Management | 10-150-4 | IT Network Specialist |
BS, Management Information Systems | 10-150-4 | IT Network Specialist |
BS, Marketing | 10-150-4 | IT Network Specialist |
BS, Accounting | 10-152-7 | IT Web and Software Developer |
BS, Accounting | 10-152-7 | IT Web and Software Developer |
BS, Management Information Systems | 10-152-7 | IT Web and Software Developer |
BS, Marketing | 10-152-7 | IT Web and Software Developer |
University of Wisconsin Platteville
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Criminal Justice | 10-504-1 | Criminal Justice - Law Enforcement |
University of Wisconsin River Falls
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Early Childhood Education | 10-307-1 | Early Childhood Education |
University of Wisconsin Stevens Point
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BA, Environmental Law Enforcement | 10-504-1 | Criminal Justice - Law Enforcement |
BS, Resource Management - Law Enforcement | 10-504-1 | Criminal Justice - Law Enforcement |
BS, Early Childhood Education | 10-307-1 | Early Childhood Education |
University of Wisconsin Stout
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Management | All Inclusive | |
BS, Career Technical Education & Training | All Inclusive | |
BS, Industrial Management | All Inclusive | |
BS, Information and Communication Technologies | All Inclusive | |
BS, Applied Science Degree Completion | 10-514-1 | Anesthesia Technology |
BS, Construction | 10-614-1 | Architectural Technology |
BS, Applied Science Degree Completion | 10-605-6 | Biomedical Electronics Technology |
BS, Applied Science Degree Completion | 10-603-1 | Chemical Technician |
BS, Applied Science Degree Completion | 10-313-1 | Dietetic Technician |
BS, Early Childhood Education | 10-307-1 | Early Childhood Education |
BS, Human Development & Family Studies | 10-307-1 | Early Childhood Education |
BS, Applied Science Degree Completion | 10-506-1 | Environmental Health and Water Quality Technology |
BS, Hospitality and Tourism Management | 10-109-1 | Hotel/Hospitality Management |
BS, Human Development & Family Studies | 10-520-3 | Human Service Associate |
BS, Vocational, (VTAE) Professional and Education | 10-825-1 | Individualized Technical Studies |
BS, Applied Science Degree Completion | 10-513-1 | Medical Laboratory technician |
University of Wisconsin Whitewater
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BA, Sociology (Criminal Justice Emphasis) | 10-504-1 | Criminal Justice - Law Enforcement |
BS, Elementary Education (Pre K-6) | 10-307-1 | Early Childhood Education |
BA, Education | 20-800-ICU | Educational Foundations (Teacher Education Track) |
Upper Iowa University
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BA, BS | All Inclusive |
Wisconsin Lutheran College
R/I Program Name | MATC Program No. | MATC Program Name |
---|---|---|
BS, Business Management and Leadership | 10-101-1 | Accounting |
BS, Business Management and Leadership | 10-207-1 | Animation |
BS, Business Management and Leadership | 10-114-3 | Banking and Financial Services |
BS, Business Management and Leadership | 10-102-3 | Business Management |
BS, Business Management and Leadership | 10-603-1 | Chemical Technician |
BS, Business Management and Leadership | 10-153-1 | Computer Simulation and Gaming |
